Size Guide
Size Chart
| Size | Bust (Inch) | Waist (Inch) | Hip (Inch) |
|---|---|---|---|
| XS | 34 | 32 | 36 |
| S | 36 | 34 | 38 |
| M | 38 | 36 | 40 |
| L | 40 | 38 | 42 |
| XL | 42 | 40 | 44 |
| 2XL | 44 | 42 | 46 |
| 3XL | 46 | 44 | 48 |
| 4XL | 48 | 46 | 50 |
| 5XL | 50 | 48 | 52 |
How to measure
- Measure along the fullest part of your bust
- Add 2 inches to your bust size. That’s your kurti size!
- If your measurement is between two sizes, go for the larger size
- Add 2-4 inches to your bust size for a fitted or relaxed fit respectively
PS:
- All the garments have little to no margin
- Lucknowi Chikankari apparels look best when worn in relaxed fit
